| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, August |
| Status | Available. Released 2011, December |
| BODY | Dimensions | 113.8 x 63.3 x 12.2 mm |
| Weight | 121 g |
| DISPLAY | Type | TFT capacitive touchscreen |
| Size | 320 x 480 pixels, 3.65 inches (~158 ppi pixel density) |
| - TouchWiz UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 150 MB storage |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | Carrier dependent |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Smile detection, geo-tagging |
| Video | Yes, HVGA@30fps |
| Secondary | Yes, VGA |
| FEATURES | OS | bada OS, v2.0 |
| CPU | 832 MHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Black |
| - Samsung ChatON
- MP3/WAV/eAAC+ player
- MP4/DivX/H.263/H.264 player
- Organizer
- Image editor
- Voice memo
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 480 h |
| Talk time | Up to 6 h 30 min |
Download Operating System
No comments:
Post a Comment