GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, August |
Status | Available. Released 2010, October |
BODY | Dimensions | 109.5 x 53.9 x 11.8 mm |
Weight | 113.8 g / 99.5 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI 3.0 |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - DNSe (Digital Natural Sound Engine) |
MEMORY | Card slot | microSD, up to 16GB (verified) |
Internal | 90 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Smile detection, geo-tagging |
Video | Yes, QVGA@15fps |
Secondary | No |
FEATURES | OS | bada OS |
Sensors | Accelerometer |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS; FM recording |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
Colors | Various; La Fleur edition |
| - Removable plastic flip cover with leather texture
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
BATTERY | | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 700 h (2G) / Up to 600 h (3G) |
Talk time | Up to 14 h 20 min (2G) / Up to 6 h 45 min (3G) |
MISC | SAR EU | 0.97 W/kg (head) |
Price group | |
Download Operating System
No comments:
Post a Comment