GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - North America |
Announced | 2010, February |
Status | Available. Released 2010, April |
BODY | Dimensions | 118 x 56 x 10.9 mm |
Weight | 118 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.3 inches (~283 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - TouchWiz UI 3.0
- Handwriting recognition |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, check quality |
| - DNSe (Digital Natural Sound Engine) |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 2 GB storage |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
Video | Yes, 720p@30fps, video light |
Secondary | Yes |
FEATURES | OS | Bada OS, upgradable to v2.0 |
Chipset | Hummingbird |
CPU | 1 GHz Cortex-A8 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, Palringo IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator |
Java | Yes, MIDP 2.0 |
Colors | Ebony Gray |
| - TV-Out
- MP3/WAV/WMA/eAAC+ player
- MP4/H.263/H.264/WMV/Xvid/DivX video player
- Organizer
- Picsel document viewer
- Image editor
- Voice memo
- Predictive text input (T9 Trace) |
BATTERY | | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) |
Talk time | Up to 15 h (2G) / Up to 7 h (3G) |
Music play | Up to 35 h |
MISC | SAR EU | 0.99 W/kg (head) |
Price group | |
Download Operating System
No comments:
Post a Comment