Tablet with no support for GSM voice communication, SMS, and MMS.
Also known as also known as Sony Tablet S2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 - for AT&T only |
Announced | 2011, August |
Status | Available. Released 2011, November |
BODY | Dimensions | 180 x 158 x 14 mm (opened), 180 x 79 x 28 mm (closed) |
Weight | 372 g |
DISPLAY | Type | Dual TFT capacitive touchscreen, 16M colors |
Size | 1024 x 480 pixels, 5.5 inches (~206 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB card included, buy memory |
Internal | 4 GB storage, 1GB RAM |
DATA | GPRS | No |
EDGE | No |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2560Ñ…1920 pixels, autofocus |
Features | Touch focus, image stabilization, geo-tagging, face and smile detection |
Video | Yes, 720p@30fps |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Nvidia Tegra 2 T20 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | ULP GeForce |
Sensors | Accelerometer, gyro, compass |
Messaging | Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Silver/Black |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo |
BATTERY | | Standard battery, Li-Ion 3080 mAh |
Stand-by | Up to 120 h |
Talk time | |
Music play | Up to 17 h |
MISC | Price group | |
No comments:
Post a Comment