Samsung Champ Deluxe DUOS brings premium mobility to your palm. Indulge in the beautifully sleek and stylish form while you take advantage of the large screen to snap a few photos, browse through your music collection or connect socially via SNS or instant messaging! And with Dual SIM, you’ll enjoy double coverage, double the savings and double the convenience – all without ever rebooting your mobile!
No matter where you are, you can always stay in touch with style!
Dual SIM
Offering all the benefits of two phones in one compact frame, the Dual SIM features saves you money, keeps your business and personal lives separate, and offers greater coverage and convenience and you’ll never lose the signal! Also, its Differentiated display setting for Dual SIM allows you to set different wallpapers and themes for each SIM
Tasteful Elegance
Samsung Champ Deluxe DUOS presents a simplistic & organic design which is both elegant and practical. Features such as the metallic finish and curved look add style and grace to this phone. The large touch screen and compact form offer the best viewing experience with convenient portability.
New Touch Experience
The 7.1cm UX optimised user experience makes navigation easy and exciting. The large touch screen is filled with a smartphone-like user TouchWiz interface that is intuitive and easy to use with its new graphics. Backed by an optimised QWERTY keypad and simplified, expandable menu, this mobile is convenient and super enjoyable to use!
Easy and Rich Social Life
Staying in touch has never been easier! Native apps for sites like Facebook and Twitter offer seamless experiences for the user. Samsung’s ChatON Multi IM feature offers new, improved ways to instant message from the mobile. Other features including Opera Mini web browsing, advanced emailing and the convenient weather widget work together to create an enriched experience
Various Multimedia Contents
More than just a phone, Samsung Champ Deluxe Duos comes packed with multimedia features that keep you entertained on the go. Capture life as you experience it with the built-in 1.3 Megapixel camera. Listen to your favourite tunes via the MP3 player or tune into audio news and entertainment around the clock with the FM radio
Features and specifications are subject to change without prior notification. | |||
Platform | Band | GSM&EDGE Band | Dual SIM Standby Quad Band (850/900/18,00/1,900) |
---|---|---|---|
Battery | Standard | Talk Time | Up to 15 hours 50 minutes |
Stand-by Time | Up to 500 hours |
Features and specifications are subject to change without prior notification. | |||
Platform | Band | GSM&EDGE Band | Dual SIM Standby Quad Band (850/900/18,00/1,900) |
---|---|---|---|
Network&Data | GPRS | Yes | |
EDGE | Yes | ||
Operation System | Proprietary | ||
Browser | NF 4.2 | ||
JAVA™ | MIDP 2.0 | ||
SAR Value | 0.88mW/g | ||
Design | Form Factor | Bar | |
Physical Specification | Dimension (HxWxD) | 101.8 x 55.0 x 12.3mm | |
Weight | 89.7g | ||
Display | Internal | Technology | TFT |
Resolution | QVGA; 262K colours | ||
Size | 7.112cm | ||
Battery | Standard | Capacity | 1,000mAh |
Talk Time | Up to 15 hours 50 minutes | ||
Stand-by Time | Up to 500 hours | ||
Camera | Camera Resolution | 1.3MP | |
Digital/Optical Zoom | Digital x2 | ||
Shot Mode | Normal,SuperFine Fine | ||
Photo Effects | Gray/Negative/Sepia | ||
White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
Video | Video Player | Yes | |
Video Recording | Yes | ||
Video Messaging | Yes | ||
Video Streaming | Yes | ||
Music&Sound | Music Player | Yes | |
Poly Ringtone | Yes | ||
MP3 Ringtone | Yes | ||
DRM | Yes | ||
3D Sound Technology | Yes | ||
Fun&Entertainment | Embedded JAVA™ Games | Yes | |
Embedded Wallpaper | Yes | ||
FM Radio | Yes | ||
FM Radio Recoding | Yes | ||
FM Radio RDS | Yes | ||
Messaging | Predictive Text Input T9 | Yes | |
Yes | |||
vCard/vCalendar | Yes | ||
Instant Messaging | Yes | ||
Connectivity | Bluetooth | V3.0 | |
USB | V2.0 | ||
WAP | V2.0 | ||
USB Mass Storage | Yes | ||
Internet HTML Browser | NF 4.2 | ||
SyncML (DS) Support | Local Sync | ||
PC Sync Application | NPS | ||
Memory | User Memory | 30MB | |
SMS | 500 + SIM | ||
Phone Book Entries | 1,000 | ||
External Memory | Up to 16GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
To do list | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Currency Converter | Yes | ||
Converter | Yes | ||
Calculator | Yes | ||
Memo Book | Yes | ||
Stop Watch | Yes | ||
Countdown Timer | Yes | ||
Call Function | Call Cost | Yes | |
Call Time | Yes | ||
Caller ID | Text/Photo | ||
Dialed/Missed/Received Calls | 20/20/20 | ||
Multiparty | Max 5 | ||
Speaker Phone | Yes | ||
Further Information | Touch Screen | Yes |
Manuals Download
Description | Release Date | Size(MB) | Language | File |
---|---|---|---|---|
User Manual | 21 Dec, 2011 | 1.14 | ENGLISH(S.W Asia) | |
No comments:
Post a Comment