General Information
The mobile phone type of this Samsung B3310 is slider. It has a weight of 94 g. It is a really light mobile phone. Dimensions of this mobile phone are around 91 X 54 X 16.95 Pixels. The battery power of Samsung B3310 which is liion800mAh provide a talk-time up to 400 minutes hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900.
Screen details
Display type of Samsung B3310 is 2.0 Inches, TFT, 256K Colors. This model comes with camera of 2 Mega Pixels Camera with an image resolution of 1600.0 X 1200.0 Pixels and a digital zoom of 2x Digital Zoom
Data & Connectivity
In terms of connectivity the Samsung B3310 is not compatible with 3G. This model supports bluetooth V2.1 With (BBT), A2DP, AVRCP. This model supports GPRS Class 12. This model supports EDGE Class 12. This model does not support WiFi.
Also known as Samsung B3313 Corby Mate
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, August | |
Status | Available. Released 2009, September |
BODY | Dimensions | 91 x 54 x 17 mm |
---|---|---|
Weight | 101 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, buy memory |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 40 MB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Pink, Blue, Green | |
- MP4/H.263/H.264 player - MP3 player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h |
MISC | SAR US | 0.23 W/kg (head) 0.13 W/kg (body) |
---|---|---|
SAR EU | 0.66 W/kg (head) | |
Price group |
Downloads: Manual | Windows 7/Vista/2000/XP OS
No comments:
Post a Comment